0 item(s)
Shopping Cart
| Motion Detection 2.0 | ||
| Human/Vehicle Analysis | Heartbeat, anti-banding, mirror, password protection, password reset via email | |
| Video and Audio | ||
| IP Video Input | 2-ch (up to 18-ch) Up to 5 MP resolution Support H.265+/H.265/H.264+/H.264 IP cameras |
|
| Analog Video Input | 32-ch BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection |
|
| HDTVI Input | 1080p25, 1080p30, 720p25, 720p30 | |
| AHD Input | 1080p25, 1080p30, 720p25, 720p30 | |
| HDCVI Input | 1080p25, 1080p30, 720p25, 720p30 | |
| CVBS Input | PAL/NTSC | |
| HDMI Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz | |
| VGA Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz | |
| Audio Input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) 32-ch via coaxial cable |
|
| Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the first audio input) | |
| Synchronous Playback | 1-ch, RCA (Linear, 1 KΩ) | |
| Recording | ||
| Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | |
| Encoding Resolution | 1080p lite/720p/720p lite/WD1/4CIF/VGA/CIF | |
| Frame Rate | Main stream: For 1080p stream access: 1080p lite/720p lite/WD1/4CIF/VGA@15fps; CIF@25fps For 720p stream access: 720p/WD1/4CIF/VGA@15fps; CIF@25fps For standard definition stream access: WD1/4CIF/VGA/CIF@25fps Sub-stream: CIF/QVGA@15fps |
|
| Video Bitrate | 32 Kbps to 4 Mbps | |
| Dual-stream | Nonsupport | |
| Stream Type | Video, Video & Audio | |
| Audio Compression | G.711u | |
| Audio Bitrate | 64 Kbps | |
| Network | ||
| Total Bandwidth | 128 Mbps | |
| Remote Connection | 128 | |
| Network Protocol | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF, EHome | |
| Network Interface | 1, RJ45 10M/100M/1000M self-adaptive Ethernet interface | |
| Auxiliary Interface | ||
| SATA | 2 SATA interface | |
| Capacity | Up to 10 TB capacity for each disk | |
| USB Interface | Front panel: 1 × USB 2.0 Rear panel: 1 × USB 3.0 |
|
| General | ||
| Power Supply | 12 VDC, 3.33 A | |
| Consumption | ≤ 18 W (without HDD) | |
| Working Temperature | -10 °C to 55 °C (14 °F to 131 °F) | |
| Working Humidity | 10% to 90% | |
| Dimension (W × D × H) | 384 × 317 × 52 mm (15.1 × 12.5 × 2.0 inch) ≤ 2.2 kg (without HDD, 4.9 lb.) |
|
| Warranty | ||
| Warranty | 01 Year Warranty | |
The Hikvision DS-7232HGHI-M2 32 Channel HD 1080p DVR is a powerful and versatile video recording solution for large-scale surveillance systems, with innovative features that improve security and monitoring capabilities. One of its most notable features of DS-7232HGHI-M2 is deep learning-based Motion Detection 2.0, which reliably distinguishes between human and vehicle targets while considerably lowering false alarms caused by irrelevant movement, such as animals or ambient influences. This guarantees that security professionals are only notified about critical incidents, which improves overall system efficiency. In terms of video compression, the DS-7232HGHI-M2 DVR employs H.265 Pro+, H.265 Pro, and H.265 technology, which significantly decreases file sizes and saves storage space while maintaining video quality. This compression technology allows for longer recording intervals while lowering storage costs, making it perfect for long-term monitoring. The DS-7232HGHI-M2 DVR supports a broad range of video inputs, including HDTVI, AHD, CVI, CVBS, and IP, allowing it to interface with a variety of camera systems, including older analog types and current IP cameras. The DS-7232HGHI-M2 supports up to 18 IP camera inputs with resolutions of up to 5 MP, allowing for even higher-definition film to be captured. It supports 1080p Lite encoding at 15 fps, ensuring crisp and detailed video for crucial surveillance needs. Additionally, the DS-7232HGHI-M2 DVR offers audio transmission via coaxial cable, allowing for synchronized audio and video recording over great distances. With a maximum transmission range of 1200 meters for 720p HDTVI signals, this DVR is excellent for big facilities such as factories, warehouses, or multi-building installations that require dependable, high-quality monitoring over long distances. Its comprehensive feature set makes it a very useful tool for both local and large-scale security operations.
Get specific details about this product from customers who own it.