0 item(s)
Shopping Cart
| Motion Detection 2.0 | ||
| Human/Vehicle Analysis | Deep learning-based motion detection 2.0 is enabled by default for all analog channels, it can classify human and vehicle, and extremely reduce false alarms caused by objects like leaves and lights; Quick search by object or event type is supported; |
|
| Video and Audio | ||
| IP Video Input | 2-ch (up to 18-ch) Up to 5 MP resolution Support H.265+/H.265/H.264+/H.264 IP cameras |
|
| Analog Video Input | 16-ch BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection |
|
| HDTVI Input | 1080p25, 1080p30, 720p25, 720p30 | |
| AHD Input | 1080p25, 1080p30, 720p25, 720p30 | |
| HDCVI Input | 1080p25, 1080p30, 720p25, 720p30 | |
| CVBS Input | PAL/NTSC | |
| HDMI Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz | |
| VGA Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz | |
| Video Output Mode | HDMI/VGA simultaneous output | |
| Audio Input | 1-ch RCA (2.0 Vp-p, 1 KΩ), and 16-ch via coaxial cable | |
| Audio Output | 1-ch, RCA (Linear, 1 KΩ) | |
| Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the first audio input) | |
| Synchronous Playback | 16-ch | |
| Recording | ||
| Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | |
| Encoding Resolution | For 1080p stream access: 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF For 720p stream access: 720p/WD1/4CIF/VGA/CIF For standard definition stream access: WD1/4CIF/VGA/CIF |
|
| Frame Rate | Main stream: For 1080p stream access: 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF@15 fps For 720p stream access: 720p/WD1/4CIF/VGA/CIF@15 fps For SD stream access: WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N) Sub-stream: For 1080p and 720p stream access CIF/QVGA@15 fps For SD stream access: CIF/QVGA@25 fps (P)/30 fps (N) |
|
| Video Bitrate | 32 Kbps to 4 Mbps | |
| Dual-stream | Support | |
| Stream Type | Video, Video & Audio | |
| Audio Compression | G.711u | |
| Audio Bitrate | 64 Kbps | |
| Network | ||
| Total Bandwidth | 96 Mbps | |
| Remote Connection | 128 | |
| Network Protocol | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, UPnP™, HTTPS, ONVIF | |
| Network Interface | 1, RJ45 10M/100M self-adaptive Ethernet interface | |
| Auxiliary Interface | ||
| SATA | 1, SATA interface | |
| Capacity | Up to 6 TB capacity for each disk | |
| USB Interface | 2 × USB 2.0 | |
| General | ||
| Power Supply | 12 VDC, 2 A | |
| Consumption | ≤ 7 W (without HDD) | |
| Working Temperature | -10 °C to 55 °C (14 °F to 131 °F) | |
| Working Humidity | 10% to 90% | |
| Dimension (W × D × H) | 285 × 210 × 48 mm (11.2 × 8.3 × 1.9 inch) ≤ 1.8 kg (without HDD, 4.0 lb.) |
|
| Warranty | ||
| Warranty | 01 Year Warranty | |
The Hikvision DS‑7116HGHI‑M1/T 16 Channel Lite Mini 1U DVR is a powerful and cost‑effective surveillance solution designed for reliable video recording and monitoring, making it an excellent choice for small to medium security setups. This Hikvision DVR supports 16 channels of 1080p Lite recording at 15fps with advanced H.265 Pro+/H.265 compression technology, ensuring high‑quality footage while saving storage space. Compatible with multiple video formats including HDTVI, AHD, CVI, CVBS, and IP cameras, it offers flexible integration and can connect up to 18 IP cameras (up to 5MP resolution) for hybrid systems. Equipped with Motion Detection 2.0 powered by deep learning, the Hikvision 16 Channel DVR intelligently distinguishes between human and vehicle targets, reducing false alarms and improving accuracy. It also supports two‑way audio via coaxial cable, enhancing communication and monitoring capabilities. With 1 SATA interface supporting up to 10TB HDD, HDMI/VGA outputs up to 1080p, USB ports, and Ethernet connectivity, this compact Hikvision 16CH DVR delivers efficient storage, smooth playback, and remote access, making it a dependable choice for modern security needs.
Get specific details about this product from customers who own it.