0 item(s)
Shopping Cart
| Motion Detection 2.0 | ||
| Human/Vehicle Analysis | Deep learning based motion detection 2.0 is enabled by default for all analog channels, it can classify human and vehicle, and extremely reduce false alarms caused by objects like leaves and lights; Quick search by object or event type is supported; |
|
| Video and Audio | ||
| IP Video Input | 1-ch (up to 5-ch) Up to 2MP resolution Support H.265+/H.265/H.264+/H.264 IP cameras |
|
| Analog Video Input | 4-ch BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection |
|
| HDTVI Input | 1080p25, 1080p30, 720p25, 720p30 | |
| AHD Input | 1080p25, 1080p30, 720p25, 720p30 | |
| HDCVI Input | 1080p25, 1080p30, 720p25, 720p30 | |
| CVBS Input | Support | |
| HDMI Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz | |
| VGA Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz | |
| Video Output Mode | HDMI/VGA simultaneous output | |
| Audio Input | 1-ch RCA (2.0 Vp-p, 1 KΩ) 4-ch via coaxial cable |
|
| Audio Output | 1-ch, RCA (Linear, 1 KΩ) | |
| Two-Way Audio | Reuse the first audio input | |
| Synchronous Playback | 4-ch | |
| Recording | ||
| Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | |
| Encoding Resolution | For 1080p stream access: 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF For 720p stream access: 720p/WD1/4CIF/VGA/CIF For SD stream access: WD1/4CIF/VGA/CIF |
|
| Frame Rate | For 1080p stream access: 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF@25 fps(P)/30 fps (N) For 720p stream access: 720p/WD1/4CIF/VGA/CIF@ 25fps (P)/30 fps (N) For SD stream access: WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N) Sub-stream: 4CIF@15fps; CIF/QVGA@25 fps (P)/30 fps (N) |
|
| Video Bitrate | 32 Kbps to 4 Mbps | |
| Stream Type | Video, Video & Audio | |
| Audio Compression | G.711u | |
| Audio Bitrate | 64 Kbps | |
| Network | ||
| Total Bandwidth | 64 Mbps | |
| Remote Connection | 32 | |
| Network Protocol | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, SMTP, UPnP™, HTTPS | |
| Network Interface | 1, RJ45 10/100 Mbps self-adaptive Ethernet interface | |
| Auxiliary Interface | ||
| SATA | 1 SATA interface | |
| Capacity | Up to 4 TB capacity for each disk | |
| USB Interface | Rear panel: 2 × USB 2.0 | |
| General | ||
| Power Supply | 12 VDC, 1.5 A | |
| Consumption | ≤ 10 W (without HDD) | |
| Working Temperature | -10 °C to 55 °C (14 °F to +131 °F) | |
| Working Humidity | 10% to 90% | |
| Dimension (W × D × H) | 200 × 200 × 48 mm (7.9 × 7.9 × 1.9 inch) ≤ 0.8 kg (without HDD, 1.8 lb.) |
|
| Warranty | ||
| Warranty | 01 Year Warranty | |
The Hikvision DS-7104HGHI-M1/T 4-Channel 1080p Lite Mini 1U H.265 DVR is a compact yet powerful surveillance solution designed for high-efficiency video recording and intelligent security monitoring. Equipped with advanced Motion Detection 2.0 powered by deep learning, it accurately distinguishes between humans and vehicles, significantly reducing false alarms caused by irrelevant motion like leaves or lighting changes. This DVR supports up to 5 IP channels with resolutions up to 2MP and is compatible with multiple video input formats including HDTVI, AHD, HDCVI, CVBS, and IP, ensuring flexible integration. With support for H.265 Pro+/H.265/H.264+/H.264 compression, it delivers efficient storage and smooth playback. The Hikvision DS-7104HGHI-M1/T features HDMI and VGA simultaneous output at up to 1080p, 4-channel synchronous playback, and two-way audio communication. Its robust network capabilities include support for up to 32 remote connections and protocols like TCP/IP, DHCP, and Hik-Connect. With a SATA interface supporting up to 4TB storage, dual USB 2.0 ports, and a low power footprint (≤10W without HDD), this Hikvision DVR is ideal for small to medium-scale security systems requiring reliable performance, intelligent analytics, and seamless connectivity.
Get specific details about this product from customers who own it.