0 item(s)
Shopping Cart
| Camera | ||
| Image Sensor | 1/3" Progressive Scan CMOS | |
| Max. Resolution | 2560 × 1440 | |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON),B/W: 0 Lux with IR | |
| Shutter Time | 1/3 s to 1/100,000 s | |
| Day & Night | IR cut filter | |
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 90°,rotate: 0° to 360° | |
| Lens | ||
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional | |
| Focal Length & FOV | 2.8 mm, horizontal FOV 98°, vertical FOV 54°, diagonal FOV 114° 4 mm, horizontal FOV 78°, vertical FOV 42°, diagonal FOV 93° |
|
| Lens Mount | M12 | |
| Iris Type | Fixed | |
| Aperture | F1.6 | |
| DORI | ||
| DORI | 2.8 mm, D: 63 m, O: 25 m, R: 12 m, I: 6 m 4 mm, D: 78 m, O: 31 m, R: 15 m, I: 7 m |
|
| Illuminator | ||
| IR Wavelength | 850 nm | |
| Smart Supplement Light | Yes | |
| Supplement Light Range | Up to 30 m | |
| Supplement Light Type | IR - White Light | |
| Video | ||
| Main Stream | 50 Hz: 20 fps (2560 × 1440) 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 20 fps (2560 × 1440) 24 fps (1920 × 1080, 1280 × 720) |
|
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 24 fps (1280 × 720, 640 × 480, 640 × 360) |
|
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG |
|
| Video Bit Rate | 32 Kbps to 8 Mbps | |
| H.264 Type | Baseline Profile, Main Profile, High Profile | |
| H.265 Type | Main Profile | |
| Bit Rate Control | CBR,VBR | |
| Region of Interest (ROI) | 1 fixed region for main stream | |
| Audio | ||
| Audio Type | Mono sound | |
| Environment Noise Filtering | Yes | |
| Audio Sampling Rate | 8 kHz/16 kHz | |
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC | |
| Audio Bit Rate | 64 Kbps (G.711 ulaw)/64 Kbps (G.711 alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC) | |
| Network | ||
| Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) | |
| Simultaneous Live View | Up to 6 channels | |
| API | Open Network Video Interface (Profile S, Profile T, Profile G (only -F model supports)),ISAPI,SDK | |
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, NTP, IGMP, IPv6, UDP, QoS, FTP, SMTP | |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
|
| Client | iVMS-4200,Hik-Connect | |
| Web Browser | Plug-in required live view: IE 10, IE 11, Local service: Chrome 57.0+, Firefox 52.0+ |
|
| Image | ||
| Wide Dynamic Range (WDR) | 120 dB | |
| SNR | ≥ 52 dB | |
| Day/Night Switch | Day-Night, Auto Schedule | |
| Image Enhancement | BLC,HLC,3D DNR | |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser | |
| Privacy Mask | 4 programmable polygon privacy masks | |
| Interface | ||
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port | |
| On-Board Storage | -F: Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB | |
| Built-in Microphone | Yes | |
| Reset Key | -F: Yes | |
| Event | ||
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception | |
| Linkage | Upload to FTP/memory card (-F), send email, notify surveillance center, trigger recording (-F), trigger capture | |
| General | ||
| Power | 12 VDC ± 25%, 0.4 A, max. 5 W,Ø5.5 mm coaxial power plug,reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 6.5 W |
|
| Material | Metal & Plastic | |
| Dimension | 170.8 mm × 66 mm × 69.1 mm (6.7" × 2.6" × 2.7") | |
| Package Dimension | 216 mm × 121 mm × 118 mm (8.5" × 4.8" × 4.6") | |
| Weight | Approx. 270 g (0.6 lb.) | |
| With Package Weight | Approx. 481 g (1.1 lb.) | |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |
| Language | English, Ukrainian | |
| General Function | Heartbeat, anti-banding, mirror, password protection, password reset via email | |
| Warranty | ||
| Warranty | 02 Years Warranty | |
The Hikvision DS-2CD1043G2-LIU 4MP Smart Hybrid Light Bullet IP Camera is an advanced surveillance system with excellent image quality and comprehensive security features. It guarantees accurate monitoring and efficient threat identification with a 4MP resolution and capability for both vehicle and human detection. With its integrated microphone enabling real-time audio surveillance, the Hikvision DS-2CD1043G2-LIU 4MP Bullet IP Camera Smart Hybrid Light technology blends infrared and white light for longer range and sharp imaging in low light. This Hikvision DS-2CD1043G2-LIU 4MP Bullet IP Camera has an IP67 classification and is water and dust-resistant, making it tough enough to handle challenging conditions. The effective H.265+ compression algorithm it employs allows for maximum storage capacity without sacrificing visual quality. With the Hikvision DS-2CD1043G2-LIU 4MP Bullet IP Camera's array of cutting-edge features—such as Wide Dynamic Range, Image Enhancement, and Privacy Masking—it offers extensive security customization. It provides versatile connectivity and user management features, supporting up to 32 users and numerous protocols. Furthermore, it conforms to multiple safety and environmental regulations, guaranteeing dependability and conformity.
Get specific details about this product from customers who own it.